Products
Propylene Derivatives
Produced at our Baytown facility, TPC Group manufactures nonene and propylene tetramer, which are propylene oligomers, used as intermediates in the production of plasticizers, detergents, lube oil additives, antioxidants and other performance products.
SpecificationsNonene: TPC General Sales
| COMPONENT | UNITS | MIN | MAX | TEST METHOD | COA |
|---|---|---|---|---|---|
| TOTAL OLEFIN | WT % | 98 | - | GC & GC/MS | * |
| C9 | WT % | 94 | - | GC & GC/MS | * |
| <C9 | WT % | 2 | GC & GC/MS | * | |
| PEROXIDES | PPM WT | - | 15 | ASTM E-299 | * |
| WATER | PPM WT | - | 200 | ASTM D-1744 | * |
| SULFUR | PPM WT | - | 10 | ASTM D-5453 | * |
| SPECIFIC GRAVITY (60/60 F) | 0.737 | 0.747 | ASTM D-4052 | * | |
| COLOR | PT-CO | - | 25 | ASTM D-5386 | * |
| APPEARANCE | CLEAR AND FREE OF SUSPENDED MATTER | * | |||
Propylene Tetramer: TPC General Sales
| COMPONENT | UNITS | MIN | MAX | TEST METHOD | COA |
|---|---|---|---|---|---|
| TOTAL OLEFIN | WT % | 98 | - | GC & GC/MS | * |
| C9 ALKENE | WT % | 2 | GC & GC/MS | * | |
| C12 ALKENE | WT % | 71 | - | GC & GC/MS | * |
| LIGHT OLEFINS (C10-C11) | VOL % | - | 22 | GC & GC/MS | * |
| HEAVY OLEFINS (C13-C15) | WT % | - | 15 | GC & GC/MS | * |
| PEROXIDES | PPM WT | - | 15 | ASTM E-299 | * |
| WATER | PPM WT | - | 200 | ASTM D-1744 | * |
| SULFUR | PPM WT | - | 10 | ASTM D-5453 | * |
| COLOR | PT-CO | - | 25 | ASTM D-5386 | * |
| SPECIFIC GRAVITY | 0.770 | 0.775 | ASTM D-4052 | * | |
| APPEARANCE | CLEAR AND FREE OF SUSPENDED MATTER | * | |||
MSDS
» Nonene MSDS (PDF)
» Propylene Tetramer MSDS (PDF)
For more information on how we can meet your needs, please contact us at 713.627.7474.
![]()
Petrochemical Education
Products made from Petrochemicals include plastics, soaps, detergents, solvents, paints, drugs, fertilizer, pesticides, synthetic fibers and rubbers and much more.
Resource: NPRA ![]()


