Products
Butadiene
TPC Group secures crude C4 (CC4) from ethylene crackers around the world. We are a world scale aggregator of CC4 streams and play an essential role to the non-integrated CC4 producers by our extensive ability to upgrade the value of the C4 components. Processing 30-40% of the CC4 in North America, TPC has multiple units to extract and produce butadiene at both our Houston and Port Neches operating facilities.
Butadiene is a valuable component used in a wide range of market applications which include synthetic rubber for tires and hoses, nylon for carpeting and airbags, latex for paper coatings, ABS resins for plastic components and TP Elastomers for roofing, footwear and more.
SpecificationsTPC General Sales
| COMPONENT | UNITS | MIN | MAX | TEST METHOD | COA |
|---|---|---|---|---|---|
| 1,3-BUTADIENE | WT % | 99.5 | - | TPC BD-002 | * |
| TOTAL ACETYLENES (MA + EA + VA) | PPM WT | - | 20 | TPC C4-004 | * |
| CARBONYLS as Acetaldehyde | PPM WT | - | 10 | TPC C4-008 | * |
| BD DIMER | WT % | - | 0.05 | TPC BD-001 | * |
| 1,2-BUTADIENE | PPM WT | - | 25 | TPC BD-003 | * |
| PROPADIENE | PPM WT | - | 10 | TPC BD-003 | * |
| INHIBITOR (TBC) | PPM WT | 50 | 150 | TPC BD-006 | * |
| PEROXIDES as H202 | PPM WT | - | 10 | TPC C4-009 | * |
| SULFUR as H2S | PPM WT | - | 5 | TPC C4-011 | * |
| NON-VOLATILE MATTER | WT % | - | 0.05 | ASTM D-1025 | * |
| OXYGEN over loaded vessels | VOL % | - | 0.3 | BY METER | * |
| APPEARANC | CLEAR AND FREE OF ENTRAINED MATTER | * | |||
MSDS
» Butadiene Product Summary (PDF)
For more information on how we can meet your needs, please contact us at 713.627.7474.
![]()
Petrochemical Education
The modern chemical industry dates back to the mid-19th century when scientists in Western Europe began synthesizing chemicals that could be substituted for natural products.
Resource: NPRA ![]()


